Month | EMI | Principal | Interest | Balance |
---|---|---|---|---|
0 | ₹0 | ₹0 | ₹0 | ₹5,00,000 |
1 | ₹16,607 | ₹11,607 | ₹5,000 | ₹4,88,393 |
2 | ₹16,607 | ₹11,723 | ₹4,884 | ₹4,76,670 |
3 | ₹16,607 | ₹11,840 | ₹4,767 | ₹4,64,829 |
4 | ₹16,607 | ₹11,959 | ₹4,648 | ₹4,52,870 |
5 | ₹16,607 | ₹12,078 | ₹4,529 | ₹4,40,792 |
6 | ₹16,607 | ₹12,199 | ₹4,408 | ₹4,28,593 |
7 | ₹16,607 | ₹12,321 | ₹4,286 | ₹4,16,271 |
8 | ₹16,607 | ₹12,444 | ₹4,163 | ₹4,03,827 |
9 | ₹16,607 | ₹12,569 | ₹4,038 | ₹3,91,258 |
10 | ₹16,607 | ₹12,695 | ₹3,913 | ₹3,78,563 |
11 | ₹16,607 | ₹12,822 | ₹3,786 | ₹3,65,742 |
12 | ₹16,607 | ₹12,950 | ₹3,657 | ₹3,52,792 |
13 | ₹16,607 | ₹13,079 | ₹3,528 | ₹3,39,713 |
14 | ₹16,607 | ₹13,210 | ₹3,397 | ₹3,26,503 |
15 | ₹16,607 | ₹13,342 | ₹3,265 | ₹3,13,161 |
16 | ₹16,607 | ₹13,476 | ₹3,132 | ₹2,99,685 |
17 | ₹16,607 | ₹13,610 | ₹2,997 | ₹2,86,075 |
18 | ₹16,607 | ₹13,746 | ₹2,861 | ₹2,72,329 |
19 | ₹16,607 | ₹13,884 | ₹2,723 | ₹2,58,445 |
20 | ₹16,607 | ₹14,023 | ₹2,584 | ₹2,44,422 |
21 | ₹16,607 | ₹14,163 | ₹2,444 | ₹2,30,259 |
22 | ₹16,607 | ₹14,305 | ₹2,303 | ₹2,15,955 |
23 | ₹16,607 | ₹14,448 | ₹2,160 | ₹2,01,507 |
24 | ₹16,607 | ₹14,592 | ₹2,015 | ₹1,86,915 |
25 | ₹16,607 | ₹14,738 | ₹1,869 | ₹1,72,177 |
26 | ₹16,607 | ₹14,885 | ₹1,722 | ₹1,57,291 |
27 | ₹16,607 | ₹15,034 | ₹1,573 | ₹1,42,257 |
28 | ₹16,607 | ₹15,185 | ₹1,423 | ₹1,27,073 |
29 | ₹16,607 | ₹15,336 | ₹1,271 | ₹1,11,736 |
30 | ₹16,607 | ₹15,490 | ₹1,117 | ₹96,246 |
31 | ₹16,607 | ₹15,645 | ₹962 | ₹80,602 |
32 | ₹16,607 | ₹15,801 | ₹806 | ₹64,801 |
33 | ₹16,607 | ₹15,959 | ₹648 | ₹48,841 |
34 | ₹16,607 | ₹16,119 | ₹488 | ₹32,723 |
35 | ₹16,607 | ₹16,280 | ₹327 | ₹16,443 |
36 | ₹16,607 | ₹16,443 | ₹164 | ₹0 |
Equated Monthly Installments (EMIs) serve as a structured repayment method financial institutions use for loans granted to borrowers.
EMIs break down the total loan amount into fixed, equal instalments, which the borrower must pay monthly throughout the loan tenure. Each EMI includes both principal and interest components, making loan repayments more manageable and accessible.
This repayment system applies to various types of loans, including personal, home, business, and car loans. The loan amount, repayment period, and interest rate determine the EMI amount. You can estimate your EMI using the Axis Bank Loan calculator.
A personal loan EMI calculator is a quick and hassle-free way to estimate your EMI outflow. Instead of spending time on manual calculations, this tool instantly provides accurate results, minimizing errors in complex computations. Its user-friendly interface lets you explore different loan amounts, interest rates, and tenures—helping you compare options and choose what best fits your financial needs.
An EMI calculator uses the following formula –
where
Example: Mr. B applies for a housing loan for Rs. 35 Lakh on the 1st of April at an interest rate of 8.9%. The repayment tenure of the loan is settled at 25 years or 300 months.
Therefore, EMI = {(35000000 * 0.089 * (1 + 0.089) ^ 300) / {(1 + 0.089) ^ (300 – 1)}
Or, EMI = Rs. 23,133.
You can calculate the same using an Axis EMI calculator.
Use the below formula to calculate personal loan EMIs:
Here
Let us take an example to help you better understand the process of EMI calculation.
Suppose Rahul applies for a personal loan of Rs. 7,00,000 from Axis Bank, where the interest rate is 11.25%, and the tenure he chooses is 5 years. So, his payable EMIs will be determined in the following way:
Applying the above formula, EMI amount = 7,00,000 x [{0.00937 x (1 + 0.00937) ^ 60} / {(1 + 0.00937) ^60 – 1}] = Rs. 15,307
For this example, you have to pay an EMI of Rs. 15,307 for 5 years or 60 months.
Axis Bank enhances India's credit market by offering loans with affordable rates, flexible tenures, and EMI options tailored to borrowers' convenience.
The Axis Bank loan calculator can offer significant advantages when availing a loan.
Axis Bank provides loans at an annual interest rate of 11.1%, though this rate is subject to change at the bank's discretion. The specific interest rate applicable to your loan is influenced by various factors, including your income, credit score, loan amount, and selected tenure.
Type of Fee | Amount |
---|---|
Processing fees | Up to 2% of the loan amount + applicable GST |
Penal Charges | 8% p.a. above the applicable interest rate on the total overdue amount subject to the aggregate not exceeding 24% |
Swap charges | Rs. 500 per instance + applicable GST |
Prepayment charges | 3% of the principal outstanding amount |
Payment dishonour charges | Rs. 339 per instance + applicable GST |
No Dues Certificate generation charges (Duplicate) | Rs. 50 per instance + applicable GST |
Duplicate Statement issues charges | Rs. 250 per instance + applicable GST |
Loan Cancellation charges | No charge for up to 3 days. Statutory charges for up to 15 days. All charges are applicable in cases more than 15 days |
Duplicate amortisation schedule issuance charges | Rs. 250 per instance + applicable GST |
CICs or Credit Information Companies Report issuance charges | Rs. 50 per instance + applicable GST |
Stamp Duty charges | According to the State Stamp Act |
Loans applied through Fi Money get approved within 5 minutes. With zero paperwork and no pre closure fee* Fi Money makes getting a personal loan seamless, hassle-free, and fast.
*applicable for all lenders other than Federal Bank
Emergency Funds Calculator
Fixed Deposit Calculator
Mutual Fund Goal Calculator
Rent vs Buy Calculator
Mutual Fund SIP Calculator
PPF Calculator
NPS Calculator
HRA Calculator
Gratuity Calculator
EPF Calculator
CAGR Calculator
Inflation Calculator
Credit Card Interest Rate Calculator
Personal Loan EMI Calculator
Medical Loan EMI Calculator
Marriage Loan EMI Calculator
Home Renovation Emi Calculator
ICICI Bank Personal Loan EMI Calculator
HDFC Bank Personal Loan Calculator
Net Worth Calculator
Products on our platform | Details |
---|---|
Unified Payments Interface (UPI) | Epifi Technologies Pvt. Ltd ('Epifi Tech') is a Third-Party App Provider ('TPAP') - and acts as a service provider and participates in UPI through a Payment Service Provider ('PSP') Bank (Federal Bank). |
Savings Account and Deposits | Federal Bank offers savings account, fixed deposits and smart deposits to users on the Fi App (through Epifi Tech). Users' savings account and deposits are securely opened with Federal Bank. |
Cards | Fi Brand Pvt. Ltd. markets and distributes co-branded cards in partnership with Federal Bank and Visa. Cards are issued by Federal Bank. |
Loans | Epifi Tech facilitates loan distribution and acts as a lending service provider and/or digital lending application for various Banks, registered NBFCs and NBFC-P2P ('Lenders') List of Lenders. |
1. Net Worth: Helps users get a view of their financial Net Worth — in accordance with their assets & liabilities
2. Wealth Maximiser: Analyses your finances, shares financial reports to make informed money decisions
These products are governed by our Terms and Conditions, Privacy Policy, and any other product and partner specific terms and conditions as communicated to you.
©epiFi Technologies Pvt. Ltd. 2025
Fi is a money management platform that offers the perfect solution for all your financial needs. The Federal Bank Savings Account offered through Fi is an online savings account that you can open in 3 minutes! It goes beyond online account opening, as it has helped reimagine the banking experience in India
Through Fi, you can do more: apply for an instant personal loan, pick from many types of Mutual Funds, select the best SIP to invest in US Stocks, apply for a forex-free Debit Card (works for select account plans) to use while travelling abroad, analyse/improve their portfolio, get a 360-degree view of your spend insights and take steps building wealth.
You can also utilise Fi's free personal loan resources, such as the Personal Loan and EMI calculator, before proceeding to the quick loan application process. All of this is why over 35 lakh Indians feel that Fi is the only financial app you will ever need.