Fixed Deposit Interest Rates - Crawlable Data

Highest FD Rates

General Citizen

  • Muthoot Capital | Tenure: 3 years | Rate: 8.95 | Category: NBFCs

Senior Citizen

  • Muthoot Capital | Tenure: 3 years | Rate: 9.20 | Category: NBFCs

Public Sector Banks

Bank of Baroda

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.50 | Senior: 4.00
  • Tenure: 15 days - 45 days (15 - 45 days) | General: 3.50 | Senior: 4.00
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 5.00 | Senior: 5.50
  • Tenure: 91 days - 180 days (91 - 180 days) | General: 5.00 | Senior: 5.50
  • Tenure: 181 days - 210 days (181 - 210 days) | General: 5.50 | Senior: 6.00
  • Tenure: 211 days - 270 days (211 - 270 days) | General: 5.75 | Senior: 6.25
  • Tenure: 271 days & above and less than 1 year (271 - 364 days) | General: 6.00 | Senior: 6.50
  • Tenure: 1 year (365 - 365 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 1 year - 400 days (366 - 400 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 400 days - 2 years (401 - 730 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 2 years - 3 years (731 - 1095 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 3 years - 5 years (1096 - 1825 days) | General: 6.40 | Senior: 7.00*
  • Tenure: Above 5 years - 10 years (1826 - 3650 days) | General: 6.00 | Senior: 7.00**
  • Tenure: Above 10 years (MACAD Court Order schemes only) (3651 - open-ended days) | General: 5.50 | Senior: 6.00
  • Tenure: BoB Square Drive Deposit Scheme (444 days) (444 - 444 days) | General: 6.60 | Senior: 7.10

Bank of India

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.00 | Senior: 3.00
  • Tenure: 15 days - 30 days (15 - 30 days) | General: 3.00 | Senior: 3.00
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.00 | Senior: 3.00
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.50 | Senior: 4.50
  • Tenure: 91 days - 179 days (91 - 179 days) | General: 4.25 | Senior: 4.25
  • Tenure: 180 days - 210 days (180 - 210 days) | General: 5.50 | Senior: 6.00
  • Tenure: 211 days - 269 days (211 - 269 days) | General: 5.50 | Senior: 6.00
  • Tenure: 270 days - less than 1 year (270 - 364 days) | General: 5.50 | Senior: 6.00
  • Tenure: 1 year (365 - 365 days) | General: 6.25 | Senior: 6.75
  • Tenure: Above 1 year - less than 2 years (366 - 729 days) | General: 6.30 | Senior: 6.80
  • Tenure: 450 days (450 - open-ended days) | General: 6.45 | Senior: 6.95
  • Tenure: 2 years - less than 3 years (except 777 days) (730 - 1094 days) | General: 6.30 | Senior: 6.80
  • Tenure: 777 days (777 - 777 days) | General: 6.60 | Senior: 7.10
  • Tenure: 3 years - less than 5 years (1095 - 1824 days) | General: 6.25 | Senior: 7.00
  • Tenure: 5 years - less than 8 years (1825 - 2919 days) | General: 6.00 | Senior: 6.75
  • Tenure: 8 years - 10 years (2920 - 3650 days) | General: 6.00 | Senior: 6.75

Bank of Maharashtra

  • Tenure: 7 days - 30 days (7 - 30 days) | General: 2.75 | Senior: 2.75
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.00 | Senior: 3.00
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.20 | Senior: 4.70
  • Tenure: 91 days - 119 days (91 - 119 days) | General: 4.50 | Senior: 5.00
  • Tenure: 120 days - 180 days (120 - 180 days) | General: 4.75 | Senior: 5.25
  • Tenure: 181 days - 270 days (181 - 270 days) | General: 5.00 | Senior: 5.50
  • Tenure: 271 days - 364 days (271 - 364 days) | General: 5.25 | Senior: 5.75
  • Tenure: 365 days/1 year (365 - 365 days) | General: 6.20 | Senior: 6.70
  • Tenure: Above 1 year - 2 years (366 - 730 days) | General: 6.20 | Senior: 6.70
  • Tenure: Above 2 years - 3 years (731 - 1095 days) | General: 6.20 | Senior: 6.70
  • Tenure: Above 3 years - 5 years (1096 - 1825 days) | General: 6.10 | Senior: 6.60
  • Tenure: Above 5 years (1826 - open-ended days) | General: 6.10 | Senior: 6.60

Canara Bank

  • Tenure: 1111 days (1111 - 1111 days) | General: 6.70 | Senior: 7.20
  • Tenure: 2222 days (2222 - 2222 days) | General: 6.65 | Senior: 7.15
  • Tenure: 3333 days (3333 - 3333 days) | General: 6.65 | Senior: 7.15

Central Bank of India

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.50 | Senior: 4.00
  • Tenure: 15 days - 30 days (15 - 30 days) | General: 3.75 | Senior: 4.25
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.75 | Senior: 4.25
  • Tenure: 46 days - 59 days (46 - 59 days) | General: 4.50 | Senior: 5.00
  • Tenure: 60 days - 90 days (60 - 90 days) | General: 4.50 | Senior: 5.00
  • Tenure: 91 days - 179 days (91 - 179 days) | General: 5.00 | Senior: 5.50
  • Tenure: 180 days - 270 days (180 - 270 days) | General: 5.50 | Senior: 6.00
  • Tenure: 271 days - 364 days (271 - 364 days) | General: 5.50 | Senior: 6.00
  • Tenure: 1 year - less than 2 years (365 - 729 days) | General: 6.60 | Senior: 7.10
  • Tenure: 2 years - less than 3 years (730 - 1094 days) | General: 6.70 | Senior: 7.20
  • Tenure: 3 years - less than 5 years (1095 - 1824 days) | General: 6.50 | Senior: 7.00
  • Tenure: 5 years - 10 years (1825 - 3650 days) | General: 6.50 | Senior: 7.00

Indian Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 2.80 | Senior: 2.80
  • Tenure: 15 days - 29 days (15 - 29 days) | General: 2.80 | Senior: 3.30
  • Tenure: 30 days - 45 days (30 - 45 days) | General: 3.00 | Senior: 3.50
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 3.25 | Senior: 3.75
  • Tenure: 91 days - 120 days (91 - 120 days) | General: 3.50 | Senior: 4.00
  • Tenure: 121 days - 180 days (121 - 180 days) | General: 3.85 | Senior: 4.35
  • Tenure: 181 days - less than 9 months (181 - 269 days) | General: 4.50 | Senior: 5.00
  • Tenure: 9 months - less than 1 year (270 - 364 days) | General: 4.75 | Senior: 5.25
  • Tenure: 1 year (365 - 365 days) | General: 6.10 | Senior: 6.60
  • Tenure: Above 1 year - less than 2 years (366 - 729 days) | General: 6.50 | Senior: 7.00
  • Tenure: 2 years - less than 3 years (730 - 1094 days) | General: 6.40 | Senior: 6.90
  • Tenure: 3 years - less than 5 years (1095 - 1824 days) | General: 6.25 | Senior: 6.75
  • Tenure: 5 years (1825 - 1825 days) | General: 6.00 | Senior: 6.50
  • Tenure: Above 5 years (1826 - open-ended days) | General: 6.00 | Senior: 6.50

Indian Overseas Bank

  • Tenure: 7 days - 14 days * (7 - 14 days) | General: 3.50 | Senior: 4.00
  • Tenure: 15 days - 29 days (15 - 29 days) | General: 3.50 | Senior: 4.00
  • Tenure: 30 days - 45 days (30 - 45 days) | General: 3.50 | Senior: 4.00
  • Tenure: 46 days - 60 days (46 - 60 days) | General: 4.00 | Senior: 4.50
  • Tenure: 61 days - 90 days (61 - 90 days) | General: 3.50 | Senior: 4.00
  • Tenure: 91 days - 120 days (91 - 120 days) | General: 4.00 | Senior: 4.50
  • Tenure: 121 days - 179 days (121 - 179 days) | General: 4.00 | Senior: 4.50
  • Tenure: 180 days - 269 days (180 - 269 days) | General: 5.00 | Senior: 5.50
  • Tenure: 270 days - less than 1 year (270 - 364 days) | General: 5.50 | Senior: 6.00
  • Tenure: 1 year - less than 2 years (except 444 days) (365 - 443 days) | General: 6.60 | Senior: 7.10
  • Tenure: 444 days (444 - 444 days) | General: 6.75 | Senior: 7.25
  • Tenure: 2 years - less than 3 years (730 - 1094 days) | General: 6.60 | Senior: 7.10
  • Tenure: 3 years and above (1095 - open-ended days) | General: 6.30 | Senior: 6.80

SBI

  • Tenure: 7 days - 45 days (7 - 45 days) | General: 3.05% | Senior: 3.55%
  • Tenure: 46 days - 179 days (46 - 179 days) | General: 4.90% | Senior: 5.40%
  • Tenure: 180 days - 210 days (180 - 210 days) | General: 5.65% | Senior: 6.15%
  • Tenure: 211 days - less than 1 year (211 - 364 days) | General: 5.90% | Senior: 6.40%
  • Tenure: 1 year - less than 2 year (365 - 729 days) | General: 6.25% | Senior: 6.75%
  • Tenure: 2 years - less than 3 years (730 - 1094 days) | General: 6.45% | Senior: 6.95%
  • Tenure: 3 years - less than 5 years (1095 - 1824 days) | General: 6.30% | Senior: 6.80%
  • Tenure: 5 years - 10 years (1825 - 3650 days) | General: 6.05% | Senior: 7.05%*
  • Tenure: 444 days (Amrit Vrishti) (444 - 444 days) | General: 6.60% | Senior: 7.10%

UCO Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 2.90 | Senior: 3.15
  • Tenure: 15 days - 29 days (15 - 29 days) | General: 2.90 | Senior: 3.15
  • Tenure: 30 days - 45 days (30 - 45 days) | General: 3.00 | Senior: 3.25
  • Tenure: 46 days - 60 days (46 - 60 days) | General: 3.50 | Senior: 3.75
  • Tenure: 61 days - 90 days (61 - 90 days) | General: 3.50 | Senior: 3.75
  • Tenure: 91 days - 120 days (91 - 120 days) | General: 4.25 | Senior: 4.50
  • Tenure: 121 days - 150 days (121 - 150 days) | General: 4.25 | Senior: 4.50
  • Tenure: 151 days - 180 days (151 - 180 days) | General: 4.75 | Senior: 5.00
  • Tenure: 181 days - 332 days (181 - 332 days) | General: 5.00 | Senior: 5.25
  • Tenure: 333 days (333 - 333 days) | General: 6.30 | Senior: 6.55
  • Tenure: 334 days - 364 days (334 - 364 days) | General: 5.00 | Senior: 5.25
  • Tenure: 1 year (365 - 365 days) | General: 6.25 | Senior: 6.50
  • Tenure: Above 1 year - 443 days (366 - 443 days) | General: 6.20 | Senior: 6.70
  • Tenure: 444 days (444 - 444 days) | General: 6.60 | Senior: 7.10
  • Tenure: 445 days - 2 years (445 - 730 days) | General: 6.20 | Senior: 6.70
  • Tenure: Above 2 years - 3 years (731 - 1095 days) | General: 6.15 | Senior: 6.65
  • Tenure: Above 3 years - 5 years (1096 - 1825 days) | General: 6.10 | Senior: 6.60
  • Tenure: Above 5 years (1826 - open-ended days) | General: 6.00 | Senior: 6.50

Union Bank of India

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.40 | Senior: 3.90
  • Tenure: 15 days - 30 days (15 - 30 days) | General: 3.40 | Senior: 3.90
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.40 | Senior: 3.90
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.40 | Senior: 4.90
  • Tenure: 91 days - 120 days (91 - 120 days) | General: 4.70 | Senior: 5.20
  • Tenure: 121 days - 180 days (121 - 180 days) | General: 4.90 | Senior: 5.40
  • Tenure: 181 days - less than 1 year (181 - 364 days) | General: 6.15 | Senior: 6.65
  • Tenure: 1 year (365 - 365 days) | General: 6.60 | Senior: 7.10
  • Tenure: Above 1 year - 398 days (366 - 398 days) | General: 6.60 | Senior: 7.10
  • Tenure: 399 days (399 - 399 days) | General: 6.60 | Senior: 7.10
  • Tenure: 400 days (400 - 400 days) | General: 6.60 | Senior: 7.10
  • Tenure: 401 days - 455 days (401 - 455 days) | General: 6.50 | Senior: 7.00
  • Tenure: 456 days (456 - 456 days) | General: 6.60 | Senior: 7.10
  • Tenure: 457 days - 2 years (457 - 730 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 2 years - 996 days (731 - 996 days) | General: 6.50 | Senior: 7.00
  • Tenure: 997 days (997 - 997 days) | General: 6.30 | Senior: 6.80
  • Tenure: Above 998 days - less than 3 years (999 - 1094 days) | General: 6.50 | Senior: 7.00
  • Tenure: 3 years (1095 - 1095 days) | General: 6.60 | Senior: 7.10
  • Tenure: Above 3 years - 5 years (1096 - 1825 days) | General: 6.40 | Senior: 6.90
  • Tenure: Above 5 years - 10 years (1826 - 3650 days) | General: 6.40 | Senior: 6.90

Private Sector Banks

Bandhan Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.00 | Senior: 3.75
  • Tenure: 15 days - 30 days (15 - 30 days) | General: 3.00 | Senior: 3.75
  • Tenure: 31 days - less than 2 months (31 - 59 days) | General: 3.50 | Senior: 4.25
  • Tenure: 2 months - less than 3 months (60 - 89 days) | General: 4.25 | Senior: 5.00
  • Tenure: 3 months - less than 6 months (90 - 179 days) | General: 4.25 | Senior: 5.00
  • Tenure: 6 months - less than 1 year (180 - 364 days) | General: 4.25 | Senior: 5.00
  • Tenure: 1 year (365 - 365 days) | General: 7.25 | Senior: 7.75
  • Tenure: 1 year 1 day - 1 year 9 months (366 - 635 days) | General: 7.25 | Senior: 7.75
  • Tenure: 1 year 9 months 1 day - less than 2 years (640 - 729 days) | General: 7.25 | Senior: 7.75
  • Tenure: 2 years - less than 3 years (730 - 1094 days) | General: 7.40 | Senior: 7.90
  • Tenure: 3 years - less than 5 years (1095 - 1824 days) | General: 7.25 | Senior: 7.75
  • Tenure: 5 years - 10 years (1825 - 3650 days) | General: 5.85 | Senior: 6.60

City Union Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 4.00 | Senior: 4.00
  • Tenure: 15 days - 45 days (15 - 45 days) | General: 4.00 | Senior: 4.00
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 5.25 | Senior: 5.25
  • Tenure: 91 days - 180 days (91 - 180 days) | General: 5.75 | Senior: 5.75
  • Tenure: 181 days - 270 days (181 - 270 days) | General: 6.25 | Senior: 6.50
  • Tenure: 271 days - 364 days (271 - 364 days) | General: 6.25 | Senior: 6.50
  • Tenure: 365 days (365 - 365 days) | General: 6.75 | Senior: 7.00
  • Tenure: 366 days - 3 years (366 - 1095 days) | General: 6.65 | Senior: 6.90
  • Tenure: Above 3 years - 10 years (1096 - 3650 days) | General: 6.25 | Senior: 6.50

DBS Bank

  • Tenure: 7 days (7 - 7 days) | General: 2.75 | Senior: 2.75
  • Tenure: 8 days (8 - 8 days) | General: 3.25 | Senior: 3.25
  • Tenure: 9 days - 14 days (9 - 14 days) | General: 2.75 | Senior: 2.75
  • Tenure: 15 days - 29 days (15 - 29 days) | General: 3.75 | Senior: 3.75
  • Tenure: 30 days - 45 days (30 - 45 days) | General: 3.50 | Senior: 3.50
  • Tenure: 46 days - 60 days (46 - 60 days) | General: 4.00 | Senior: 4.00
  • Tenure: 61 days (61 - 61 days) | General: 4.75 | Senior: 4.75
  • Tenure: 62 days - 90 days (62 - 90 days) | General: 4.00 | Senior: 4.00
  • Tenure: 91 days - 180 days (91 - 180 days) | General: 4.25 | Senior: 4.25
  • Tenure: 181 days (181 - 181 days) | General: 5.50 | Senior: 6.00
  • Tenure: 181 days - 269 days (181 - 269 days) | General: 5.80 | Senior: 6.30
  • Tenure: 270 days - less than 1 year (270 - 364 days) | General: 6.00 | Senior: 6.50
  • Tenure: 1 year - 375 days (365 - 375 days) | General: 6.30 | Senior: 6.80
  • Tenure: 376 days - 540 days (376 - 540 days) | General: 6.55 | Senior: 7.05
  • Tenure: 541 days - 599 days (541 - 599 days) | General: 6.55 | Senior: 7.05
  • Tenure: 600 days (600 - 600 days) | General: 6.55 | Senior: 7.05
  • Tenure: 601 days - less than 2 years (601 - 729 days) | General: 6.50 | Senior: 7.00
  • Tenure: 2 years - less than 2 years 6 months (730 - 909 days) | General: 6.40 | Senior: 6.90
  • Tenure: 2 years & 6 months (910 - 910 days) | General: 6.40 | Senior: 6.90
  • Tenure: 2 years 6 months 1 day & less than 3 years (911 - 1094 days) | General: 6.40 | Senior: 6.90
  • Tenure: 3 years & less than 4 years (1095 - 1459 days) | General: 6.40 | Senior: 6.90
  • Tenure: 4 years & less than 5 years (1095 - 1459 days) | General: 6.40 | Senior: 6.90
  • Tenure: 5 years & above (1825 - open-ended days) | General: 6.25 | Senior: 6.25

DCB Bank

  • Tenure: 7 days - 45 days (7 - 45 days) | General: 3.75 | Senior: 4.00
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.50 | Senior: 4.75
  • Tenure: 91 days - less than 6 months (91 - 179 days) | General: 4.75 | Senior: 5.00
  • Tenure: 6 months - less than 10 months (180 - 299 days) | General: 6.00 | Senior: 6.25
  • Tenure: 10 months - less than 12 months (300 - 359 days) | General: 6.50 | Senior: 6.75
  • Tenure: 12 months - less than 15 months (360 - 449 days) | General: 7.00 | Senior: 7.25
  • Tenure: 15 months - less than 16 months (450 - 479 days) | General: 7.15 | Senior: 7.65
  • Tenure: 16 months - less than 24 months (480 - 719 days) | General: 6.90 | Senior: 7.15
  • Tenure: 24 months - less than 25 months (720 - 749 days) | General: 7.00 | Senior: 7.25
  • Tenure: 25 months - 26 months (750 - 780 days) | General: 7.00 | Senior: 7.25
  • Tenure: 26 months 1 day - less than 27 months (781 - 810 days) | General: 7.00 | Senior: 7.25
  • Tenure: 27 months - less than 28 months (810 - 839 days) | General: 7.40 | Senior: 7.90
  • Tenure: 28 months - 60 months (840 - 1800 days) | General: 7.00 | Senior: 7.25
  • Tenure: Above 60 months - 120 months (1801 - 3600 days) | General: 7.00 | Senior: 7.25

Dhanlaxmi Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 4.00 | Senior: 4.00
  • Tenure: 15 days - 45 days (15 - 45 days) | General: 4.00 | Senior: 4.00
  • Tenure: 46 days - 60 days (46 - 60 days) | General: 4.00 | Senior: 4.00
  • Tenure: 61 days - 90 days (61 - 90 days) | General: 4.00 | Senior: 4.00
  • Tenure: 91 days - 179 days (91 - 179 days) | General: 5.25 | Senior: 5.25
  • Tenure: 180 days - less than 1 year (180 - 364 days) | General: 5.25 | Senior: 5.25
  • Tenure: 1 year - 2 years (365 - 730 days) | General: 6.25 | Senior: 6.75
  • Tenure: 400 days (13 months 4 days - online mode) (400 - 400 days) | General: 6.90 | Senior: 7.40
  • Tenure: Above 2 years - 3 years (731 - 1095 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 3 years - 5 years (1096 - 1825 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 5 years - 10 years (1826 - 3650 days) | General: 6.60 | Senior: 7.10

HDFC Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 2.75 | Senior: 3.25
  • Tenure: 15 days - 29 days (15 - 29 days) | General: 2.75 | Senior: 3.25
  • Tenure: 30 days - 45 days (30 - 45 days) | General: 3.25 | Senior: 3.75
  • Tenure: 46 days - 60 days (46 - 60 days) | General: 4.25 | Senior: 4.75
  • Tenure: 61 days - 89 days (61 - 89 days) | General: 4.25 | Senior: 4.75
  • Tenure: 90 days - 6 months (90 - 180 days) | General: 4.25 | Senior: 4.75
  • Tenure: 6 months 1 day - 9 months (181 - 270 days) | General: 5.50 | Senior: 6.00
  • Tenure: 9 months 1 day - less than 1 year (271 - 364 days) | General: 5.75 | Senior: 6.25
  • Tenure: 1 year - less than 15 months (365 - 449 days) | General: 6.25 | Senior: 6.75
  • Tenure: 15 months - less than 18 months (450 - 539 days) | General: 6.35 | Senior: 6.85
  • Tenure: 18 months - less than 21 months (540 - 629 days) | General: 6.60 | Senior: 7.10
  • Tenure: 21 months - 2 years (630 - 730 days) | General: 6.45 | Senior: 6.95
  • Tenure: 2 years 1 day - less than 2 years 11 months (731 - 1059 days) | General: 6.45 | Senior: 6.95
  • Tenure: 2 years 11 months (35 months) (1050 - 1050 days) | General: 6.45 | Senior: 6.95
  • Tenure: 2 years 11 months 1 day - 3 years (1061 - 1095 days) | General: 6.45 | Senior: 6.95
  • Tenure: 3 years 1 day - less than 4 years 7 months (1096 - 1669 days) | General: 6.40 | Senior: 6.90
  • Tenure: 4 years 7 months (55 months) (1650 - 1650 days) | General: 6.40 | Senior: 6.90
  • Tenure: 4 years 7 months 1 day - 5 years (1651 - 1825 days) | General: 6.40 | Senior: 6.90
  • Tenure: 5 years 1 day - 10 years (1826 - 3650 days) | General: 6.15 | Senior: 6.65

ICICI Bank

  • Tenure: 7 days - 45 days (7 - 45 days) | General: 2.75% | Senior: 3.25%
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.00% | Senior: 4.50%
  • Tenure: 91 days - 184 days (91 - 184 days) | General: 4.50% | Senior: 5.00%
  • Tenure: 185 days - less than 1 year (185 - 364 days) | General: 5.50% | Senior: 6.00%
  • Tenure: 1 year - less than 18 months (365 - 539 days) | General: 6.25% | Senior: 6.75%
  • Tenure: 18 months - 2 years (540 - 730 days) | General: 6.40% | Senior: 6.90%
  • Tenure: 2 years 1 day - 10 years (731 - 3650 days) | General: 6.60% | Senior: 7.10%

IDBI Bank

  • Tenure: 7 days - 30 days (7 - 30 days) | General: 3.00 | Senior: 3.50
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.25 | Senior: 3.75
  • Tenure: 46 days - 60 days (46 - 60 days) | General: 4.50 | Senior: 5.00
  • Tenure: 61 days - 90 days (61 - 90 days) | General: 4.75 | Senior: 5.25
  • Tenure: 91 days - 6 months (91 - 180 days) | General: 5.50 | Senior: 6.00
  • Tenure: 6 months 1 day - 270 days (181 - 270 days) | General: 5.75 | Senior: 6.25
  • Tenure: 271 days - less than 1 year (271 - 364 days) | General: 6.00 | Senior: 6.50
  • Tenure: 1 year - 2 years (except 375 days, 444 days & 700 days) (365 - 730 days) | General: 6.55 | Senior: 7.05
  • Tenure: Above 2 years - less than 3 years (731 - 1094 days) | General: 6.55 | Senior: 7.05
  • Tenure: 3 years - 5 years (1095 - 1825 days) | General: 6.25 | Senior: 6.75
  • Tenure: Above 5 years - 10 years (1826 - 3650 days) | General: 5.95 | Senior: 6.45
  • Tenure: Above 10 years - 20 years (3651 - 7300 days) | General: 4.80 | Senior: 5.30

IDFC FIRST Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.00 | Senior: 3.50
  • Tenure: 15 days - 29 days (15 - 29 days) | General: 3.00 | Senior: 3.50
  • Tenure: 30 days - 45 days (30 - 45 days) | General: 3.00 | Senior: 3.50
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.00 | Senior: 4.50
  • Tenure: 91 days - 180 days (91 - 180 days) | General: 4.50 | Senior: 5.00
  • Tenure: 181 days - less than 1 year (181 - 364 days) | General: 5.50 | Senior: 6.00
  • Tenure: 1 year (365 - 365 days) | General: 6.30 | Senior: 6.80
  • Tenure: 1 year 1 day - 370 days (366 - 370 days) | General: 6.30 | Senior: 6.80
  • Tenure: 371 days - 2 years (371 - 730 days) | General: 6.50 | Senior: 7.00
  • Tenure: 2 years 1 day - 3 years (1 - 1095 days) | General: 6.75 | Senior: 7.25
  • Tenure: 3 years 1 day - 5 years (1 - 1825 days) | General: 6.60 | Senior: 7.10
  • Tenure: 5 years 1 day - 10 years (1826 - 3650 days) | General: 6.00 | Senior: 6.50

J&K Bank

  • Tenure: 7 days - 30 days (7 - 30 days) | General: 3.50 | Senior: 4.00
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 4.00 | Senior: 4.50
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 5.00 | Senior: 5.50
  • Tenure: 91 days - 180 days (91 - 180 days) | General: 5.25 | Senior: 5.75
  • Tenure: 181 days - 270 days (181 - 270 days) | General: 5.80 | Senior: 6.30
  • Tenure: 271 days - less than 1 year (271 - 364 days) | General: 6.25 | Senior: 6.75
  • Tenure: 1 year - less than 2 years (365 - 729 days) | General: 6.75 | Senior: 7.25
  • Tenure: 2 years - 887 days (730 - 887 days) | General: 6.90 | Senior: 7.40
  • Tenure: 888 days (888 - 888 days) | General: 7.30 | Senior: 7.80
  • Tenure: 889 days - less than 3 years (889 - 1094 days) | General: 6.90 | Senior: 7.40
  • Tenure: 3 years - less than 5 years (1095 - 1824 days) | General: 6.75 | Senior: 7.25
  • Tenure: 5 years - 10 years (1825 - 3650 days) | General: 6.50 | Senior: 7.00

Karnataka Bank

  • Tenure: 7 days to 45 days (7 - 45 days) | General: 3.50 | Senior: 3.90
  • Tenure: 46 days to 90 days (46 - 90 days) | General: 4.00 | Senior: 4.40
  • Tenure: 91 days to 179 days (91 - 179 days) | General: 4.75 | Senior: 5.15
  • Tenure: 180 days to below 1 year (180 - 364 days) | General: 5.75 | Senior: 6.15
  • Tenure: 1 year to 554 days (365 - 554 days) | General: 6.50 | Senior: 6.90
  • Tenure: 555 days only (555 - 555 days) | General: 6.65 | Senior: 7.05
  • Tenure: 556 days to 2 years (556 - 730 days) | General: 6.40 | Senior: 6.80
  • Tenure: Above 2 years to 3 years (731 - 1095 days) | General: 6.15 | Senior: 6.55
  • Tenure: Above 3 years to 5 years (1096 - 1825 days) | General: 6.15 | Senior: 6.55
  • Tenure: Above 5 years to 10 years (1826 - 3650 days) | General: 5.50 | Senior: 5.90

Kotak Mahindra Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 2.75 | Senior: 3.25
  • Tenure: 15 days - 30 days (15 - 30 days) | General: 3.00 | Senior: 3.50
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.25 | Senior: 3.75
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 3.50 | Senior: 4.00
  • Tenure: 91 days (91 - 91 days) | General: 5.00 | Senior: 5.50
  • Tenure: 92 days - 179 days (92 - 179 days) | General: 4.25 | Senior: 4.75
  • Tenure: 180 days (180 - 180 days) | General: 6.00 | Senior: 6.50
  • Tenure: 181 days - 269 days (181 - 269 days) | General: 5.75 | Senior: 6.25
  • Tenure: 270 days (270 - 270 days) | General: 5.75 | Senior: 6.25
  • Tenure: 271 days - 363 days (271 - 363 days) | General: 6.00 | Senior: 6.50
  • Tenure: 364 days (364 - 364 days) | General: 6.00 | Senior: 6.50
  • Tenure: 365 days - 389 days (365 - 389 days) | General: 6.25 | Senior: 6.75
  • Tenure: 390 days (12 months 25 days) (390 - 390 days) | General: 6.50 | Senior: 7.00
  • Tenure: 391 days - less than 23 months (391 - 689 days) | General: 6.60 | Senior: 7.10
  • Tenure: 23 months (690 - 690 days) | General: 6.60 | Senior: 7.10
  • Tenure: 23 months 1 day - less than 2 years (691 - 729 days) | General: 6.50 | Senior: 7.00
  • Tenure: 2 years - less than 3 years (730 - 1094 days) | General: 6.40 | Senior: 6.90
  • Tenure: 3 years - less than 4 years (1095 - 1459 days) | General: 6.40 | Senior: 6.90
  • Tenure: 4 years - less than 5 years (1460 - 1824 days) | General: 6.40 | Senior: 6.90
  • Tenure: 5 years - 10 years (1825 - 3650 days) | General: 6.25 | Senior: 6.75

Nainital Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.25 | Senior: 3.75
  • Tenure: 15 days - 30 days (15 - 30 days) | General: 3.25 | Senior: 3.75
  • Tenure: 31 days - 45 days (31 - 45 days) | General: 3.25 | Senior: 3.75
  • Tenure: 46 days - 90 days (46 - 90 days) | General: 4.25 | Senior: 4.75
  • Tenure: 91 days - 179 days (91 - 179 days) | General: 4.25 | Senior: 4.75
  • Tenure: 180 days - less than 270 days (180 - 269 days) | General: 4.95 | Senior: 5.45
  • Tenure: 270 days - less than 1 year (270 - 364 days) | General: 5.75 | Senior: 6.25
  • Tenure: 1 year - 18 months (365 - 540 days) | General: 6.50 | Senior: 7.00
  • Tenure: Above 18 months - 2 years (541 - 730 days) | General: 6.70 | Senior: 7.20
  • Tenure: Above 2 years - 3 years (731 - 1095 days) | General: 6.25 | Senior: 6.75
  • Tenure: Above 3 years - 5 years (1096 - 1825 days) | General: 5.75 | Senior: 6.25
  • Tenure: Above 5 years - 10 years (1826 - 3650 days) | General: 5.35 | Senior: 5.85
  • Tenure: 425 days (425 - 425 days) | General: 7.05 | Senior: 7.55

RBL Bank

  • Tenure: 7 days - 14 days (7 - 14 days) | General: 3.50 | Senior: 4.00
  • Tenure: 15 days - 45 days (15 - 45 days) | General: 4.00 | Senior: 4.50
