FD Interest Rates - Latest Fixed Deposit Rates
Looking for the best FD interest rates in India? Here’s a list of the latest fixed deposit interest rates from top public and private sector banks, NBFCs, and small finance banks. Compare returns, tenure options, and find which bank FD is best for your goals.
Top FD Rates in India
Last updated: November 13, 2025
| Entity Name | Entity Type | Tenure | General Citizen Rate | Senior Citizen Rate |
|---|---|---|---|---|
Muthoot Capital | NBFCs | 3 years | 8.95% | 9.20% |
Muthoot Capital | NBFCs | 4 years | 8.75% | 9.00% |
Muthoot Capital | NBFCs | 2 years | 8.65% | 8.90% |
Muthoot Capital | NBFCs | 5 years | 8.50% | 8.75% |
Manipal Housing Finance | NBFCs | 1 year | 8.25% | 8.25% |
Manipal Housing Finance | NBFCs | 2 years | 8.25% | 8.25% |
Manipal Housing Finance | NBFCs | 3 years | 8.25% | 8.25% |
Bandhan Bank | Private Sector | 1Y | 8.05% | 8.55% |
Suryoday Small Finance Bank | Small Finance | 5 years | 8.05% | 8.10% |
Bandhan Bank | Private Sector | 1Y1D to 1Y 9M | 8.00% | 8.50% |
Jana Small Finance Bank | Small Finance | 5 years (1825 days) | 8.00% | 8.00% |
Muthoot Capital | NBFCs | 1 year | 7.90% | 8.15% |
Manipal Housing Finance | NBFCs | 4 years | 7.75% | 7.75% |
Manipal Housing Finance | NBFCs | 5 years | 7.75% | 7.75% |
Slice Small Finance Bank | Small Finance | 18 months 1 Day to 18 months 2 day | 7.75% | 7.75% |
Utkarsh Small Finance Bank | Small Finance | 2 Years (730 Days) upto 3 Years (1095 Days) | 7.65% | 8.15% |
Shriram Finance | NBFCs | 36 months to 60 months | 7.60% | 8.10% |
ESAF Small Finance Bank | Small Finance | 444 days | 7.60% | 8.10% |
SBM Bank India Ltd | Private Sector | 5 years | 7.50% | 8.00% |
Slice Small Finance Bank | Small Finance | 18 months 3 Day to 36 months | 7.50% | 7.50% |
Jana Small Finance Bank | Small Finance | Above 2 years to 3 years | 7.50% | 8.00% |
Utkarsh Small Finance Bank | Small Finance | Above 3 Years to less than 4 Years | 7.50% | 8.00% |
Ujjivan Small Finance Bank | Small Finance | 24 months | 7.45% | 7.95% |
Suryoday Small Finance Bank | Small Finance | 1 year | 7.40% | 7.60% |
Equitas Small Finance Bank | Small Finance | 888 days | 7.40% | 7.90% |
Shivalik Small Finance Bank | Small Finance | 18 months to 24 months | 7.30% | 7.80% |
Bandhan Bank | Private Sector | 1Y 9M 1D to less than 2 Y | 7.25% | 7.75% |
Bandhan Bank | Private Sector | 2 Y to less than 3 Y | 7.25% | 7.75% |
Bandhan Bank | Private Sector | 3 Y to less than 5 Y | 7.25% | 7.75% |
Shriram Finance | NBFCs | 15 months | 7.25% | 7.75% |
Shriram Finance | NBFCs | 24 months to 35 months | 7.25% | 7.75% |
Slice Small Finance Bank | Small Finance | 12 months 1 Day to 18 months | 7.25% | 7.25% |
Suryoday Small Finance Bank | Small Finance | Above 1 year to 15 months | 7.25% | 7.45% |
Suryoday Small Finance Bank | Small Finance | Above 15 months to 18 months | 7.25% | 7.45% |
Suryoday Small Finance Bank | Small Finance | Above 18 months to 2 years | 7.25% | 7.45% |
Suryoday Small Finance Bank | Small Finance | Above 2 years to 30 months | 7.25% | 7.45% |
Suryoday Small Finance Bank | Small Finance | Above 30 months to 3 years | 7.25% | 7.45% |
Suryoday Small Finance Bank | Small Finance | Above 5 years to 10 years | 7.25% | 7.45% |
Jana Small Finance Bank | Small Finance | 181 to 365 days | 7.25% | 7.75% |
Jana Small Finance Bank | Small Finance | Above 1 year to 2 years | 7.25% | 7.75% |
Jana Small Finance Bank | Small Finance | Above 3 years to less than 5 years | 7.25% | 7.75% |
Utkarsh Small Finance Bank | Small Finance | 371 Days to less than 2 Years(729 Days) | 7.25% | 7.75% |
Utkarsh Small Finance Bank | Small Finance | 4 Years (1461 Days) upto 5 Years(1826 Days) | 7.25% | 7.75% |
ESAF Small Finance Bank | Small Finance | 1 year 1 day to 443 days | 7.25% | 7.75% |
ESAF Small Finance Bank | Small Finance | 445 days to less than 2 years | 7.25% | 7.75% |
ESAF Small Finance Bank | Small Finance | 2 years to less than 3 years | 7.25% | 7.75% |
Ujjivan Small Finance Bank | Small Finance | 12 months to < 24 months | 7.25% | 7.75% |
Ujjivan Small Finance Bank | Small Finance | 24 months 1 day to 990 days | 7.25% | 7.75% |
DCB Bank | Private Sector | 37 months to 38 months | 7.20% | 7.70% |
RBL Bank | Private Sector | 18 months to 36 months | 7.20% | 7.70% |
Ujjivan Small Finance Bank | Small Finance | 991 days to 60 months | 7.20% | 7.70% |
Shriram Finance | NBFCs | 18 months to 23 months | 7.15% | 7.65% |
ICICI Home Finance | NBFCs | 36 months to less than 48 months | 7.15% | 7.15% |
ICICI Home Finance | NBFCs | 48 months to less than 60 months | 7.15% | 7.15% |
Sundaram Home Finance | NBFCs | 48 months | 7.15% | 7.15% |
Sundaram Home Finance | NBFCs | 60 months | 7.15% | 7.15% |
Capital Small Finance Bank | Small Finance | 12 Months | 7.15% | 7.65% |
Capital Small Finance Bank | Small Finance | 400 Days | 7.15% | 7.65% |
DCB Bank | Private Sector | 27 months to less than 28 months | 7.10% | 7.60% |
DCB Bank | Private Sector | More than 60 months to 61 months | 7.10% | 7.60% |
J&K Bank | Private Sector | 1 Year to less than 2 years | 7.10% | 7.60% |
ICICI Home Finance | NBFCs | 24 months to less than 36 months | 7.10% | 7.10% |
LIC Housing Finance | NBFCs | 36 – 47 months | 7.10% | 7.35% |
LIC Housing Finance | NBFCs | 48 – 59 months | 7.10% | 7.35% |
LIC Housing Finance | NBFCs | 60 months | 7.10% | 7.35% |
PNB Housing Finance | NBFCs | 36 – 47 months | 7.10% | 7.35% |
PNB Housing Finance | NBFCs | 48 – 59 months | 7.10% | 7.35% |
PNB Housing Finance | NBFCs | 60 months | 7.10% | 7.35% |
Equitas Small Finance Bank | Small Finance | 444 Days | 7.10% | 7.60% |
Equitas Small Finance Bank | Small Finance | 777 days | 7.10% | 7.60% |
AU Small Finance Bank | Small Finance | 24 months 1 day to 36 months | 7.10% | 7.50% |
Nainital Bank | Private Sector | 1 year 1 month 29 days | 7.05% | 7.55% |
Shivalik Small Finance Bank | Small Finance | 12 months 1 day to less than 18 months | 7.05% | 7.55% |
Capital Small Finance Bank | Small Finance | 600 Days | 7.05% | 7.55% |
Capital Small Finance Bank | Small Finance | 900 Days | 7.05% | 7.55% |
Central Bank of India | Public Sector | 2 yr to less than 3 years | 7.00% | 7.50% |
DCB Bank | Private Sector | 15 months to less than 16 months | 7.00% | 7.50% |
DCB Bank | Private Sector | 28 months to less than 37 months | 7.00% | 7.25% |
DCB Bank | Private Sector | More than 38 months to 60 months | 7.00% | 7.25% |
DCB Bank | Private Sector | More than 61 months to 120 months | 7.00% | 7.25% |
IDFC FIRST Bank | Private Sector | 450 days to 2 years | 7.00% | 7.50% |
J&K Bank | Private Sector | 2 years to less than 3 years | 7.00% | 7.50% |
Nainital Bank | Private Sector | 9 months 27 days | 7% | 7.5% |
Nainital Bank | Private Sector | 1 year 6 months 2 days - 2 years | 7% | 7.5% |
RBL Bank | Private Sector | 365 days (12 months) to 500 days | 7.00% | 7.50% |
RBL Bank | Private Sector | 501 days to less than 18 months | 7.00% | 7.50% |
RBL Bank | Private Sector | 36 months 1 day to less than 60 months | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | > 15 months to 18 months | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | > 18 months to < 2 years 3 days | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | 2 years 3 days | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | > 2 years 3 days up to < 3 years 2 days | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | 3 years 2 days | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | > 3 years 2 days up to < 5 years | 7.00% | 7.50% |
SBM Bank India Ltd | Private Sector | > 5 years up to 10 years | 7.00% | 7.50% |
Deutsche Bank | Foreign Banks | > 1 Yr - 1.5 Yrs | 7.00% | 7.00% |
Deutsche Bank | Foreign Banks | > 1.5 Yrs - 2 Yrs | 7.00% | 7.00% |
Shriram Finance | NBFCs | 12 months | 7.00% | 7.50% |
Sundaram Home Finance | NBFCs | 24 months | 7.00% | 7.00% |
Sundaram Home Finance | NBFCs | 36 months | 7.00% | 7.00% |
LIC Housing Finance | NBFCs | 12 – 23 months | 7.00% | 7.25% |
LIC Housing Finance | NBFCs | 24 – 35 months | 7.00% | 7.25% |
PNB Housing Finance | NBFCs | 12 – 23 months | 7.00% | 7.25% |
PNB Housing Finance | NBFCs | 24 – 35 months | 7.00% | 7.25% |
Mahindra Finance | NBFCs | 24 months | 7.00% | 7.25% |
Mahindra Finance | NBFCs | 36 months | 7.00% | 7.25% |
Mahindra Finance | NBFCs | 48 months | 7.00% | 7.25% |
Mahindra Finance | NBFCs | 60 months | 7.00% | 7.25% |
Slice Small Finance Bank | Small Finance | 36 months 1 Day to 60 months | 7.00% | 7.25% |
Shivalik Small Finance Bank | Small Finance | 24 months 1 day to 36 months | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 1 year to 443 days | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 445 Days to 18 Months | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 18 Months 1 day to 2 years | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 2 years 1 day to 776 days | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 778 days to 887 days | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 889 days to 3 years | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 3 years 1 day to 4 years | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 4 years 1 day to 5 years | 7.00% | 7.50% |
Equitas Small Finance Bank | Small Finance | 5 years 1 day to 10 years | 7.00% | 7.50% |
Utkarsh Small Finance Bank | Small Finance | Above 5 Years to 10 Years | 7.00% | 7.50% |
Capital Small Finance Bank | Small Finance | 1 Year to less than 400 Days | 7.00% | 7.50% |
Capital Small Finance Bank | Small Finance | 401 Days to less than 600 Days | 7.00% | 7.50% |
Capital Small Finance Bank | Small Finance | 601 Days to less than 900 Days | 7.00% | 7.50% |
Capital Small Finance Bank | Small Finance | 901 Days to less than 5 Years | 7.00% | 7.50% |
AU Small Finance Bank | Small Finance | 36 months 1 day to 45 months | 7.00% | 7.25% |
Bajaj Finserv | NBFCs | 24-60 months | 6.95% | 7.30% |
DCB Bank | Private Sector | 12 months to less than 15 months | 6.90% | 7.15% |
DCB Bank | Private Sector | 16 months to less than 27 months | 6.90% | 7.15% |
SBM Bank India Ltd | Private Sector | 1 year and 1 year 1 day | 6.90% | 7.40% |
SBM Bank India Ltd | Private Sector | > 1 year 2 days to 389 days | 6.90% | 7.40% |
SBM Bank India Ltd | Private Sector | 391 days to 15 months | 6.90% | 7.40% |
Tamilnad Mercantile Bank | Private Sector | 400 days (TMB400 Special Deposit Scheme) | 6.90% | 7.00% |
LIC Housing Finance | NBFCs | 5 years | 6.90% | 6.90% |
Capital Small Finance Bank | Small Finance | 5 Years and upto 10 Years | 6.90% | 7.40% |
AU Small Finance Bank | Small Finance | 12 months 1 day to 15 months | 6.90% | 7.40% |
AU Small Finance Bank | Small Finance | 15 months 1 day to 18 months | 6.90% | 7.40% |
AU Small Finance Bank | Small Finance | 18 months 1 day to 24 months | 6.90% | 7.60% |
ICICI Home Finance | NBFCs | 12 months to less than 24 months | 6.85% | 6.85% |
LIC Housing Finance | NBFCs | 3 years | 6.85% | 6.85% |
Dhanlaxmi Bank | Private Sector | 400 Days | 6.80% | 7.30% |
Tamilnad Mercantile Bank | Private Sector | 1 Year | 6.80% | 6.80% |
Tamilnad Mercantile Bank | Private Sector | above 1 year to less than 400 days | 6.80% | 6.80% |
LIC Housing Finance | NBFCs | 2 years | 6.80% | 6.80% |
Central Bank of India | Public Sector | 3 yr to less than 5 years | 6.75% | 7.25% |
City Union Bank | Private Sector | 365 days | 6.75% | 7.00% |
IDFC FIRST Bank | Private Sector | 2 years 1 day – 3 years | 6.75% | 7.25% |
LIC Housing Finance | NBFCs | 15 months | 6.75% | 6.75% |
LIC Housing Finance | NBFCs | 18 months | 6.75% | 6.75% |
Bajaj Finserv | NBFCs | 15-23 months | 6.75% | 7.10% |
Suryoday Small Finance Bank | Small Finance | 6 months 1 day | 6.75% | 6.95% |
Suryoday Small Finance Bank | Small Finance | Above 3 years to less than 5 years | 6.75% | 6.95% |
Unity Small Finance Bank | Small Finance | 501 Days | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | 502 Days - 18 Months | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | > 18 Months - 700 Days | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | 701 Days | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | 702 Days - 1000 Days | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | 1001 Days | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | 1002 Days - 3 Year | 6.75% | 7.25% |
Unity Small Finance Bank | Small Finance | > 3 Year - 5 Year | 6.75% | 7.25% |
AU Small Finance Bank | Small Finance | 45 months 1 day to less than 60 months | 6.75% | 7.25% |
AU Small Finance Bank | Small Finance | 60 months to 120 months | 6.75% | 7.25% |
Bank of Maharashtra | Public Sector | 366 days | 6.70% | 7.20% |
Central Bank of India | Public Sector | 1 yr to less than 2 yrs | 6.70% | 7.20% |
Indian Bank | Public Sector | 444 days (Ind Secure Product) | 6.70% | 7.20% |
Indian Overseas Bank | Public Sector | 444 Days | 6.70% | 7.20% |
Federal Bank | Private Sector | 999 days | 6.70% | 7.20% |
Nainital Bank | Private Sector | 1 year - 1 year 1 month 28 days | 6.7% | 7.2% |
Nainital Bank | Private Sector | 1 year 2 months - 1 year 6 months 1 day | 6.7% | 7.2% |
RBL Bank | Private Sector | 60 months to 120 months | 6.70% | 7.20% |
Sundaram Home Finance | NBFCs | 12 months | 6.70% | 6.70% |
LIC Housing Finance | NBFCs | 1 year | 6.70% | 6.70% |
City Union Bank | Private Sector | 366 days to 3 Years | 6.65% | 6.90% |
IDBI Bank | Private Sector | 555 Days (UtsavFD) | 6.65% | 7.15% |
Karnataka Bank | Private Sector | 555 days only | 6.65% | 7.05% |
Bank of Baroda | Public Sector | bob Square Drive Deposit Scheme (444 Days) | 6.60% | 7.10% |
Bank of India | Public Sector | 777 Days (Star Utsav) | 6.60% | 7.10% |
Bank of Maharashtra | Public Sector | 555 days | 6.60% | 7.10% |
Indian Bank | Public Sector | 555 days ( Ind Green Product) | 6.60% | 7.10% |
Indian Overseas Bank | Public Sector | 1 Year | 6.60% | 7.10% |
SBI | Public Sector | Amrit Vrishti (444 days) | 6.60% | 7.10% |
Union Bank of India | Public Sector | 3 years | 6.60% | 7.10% |
Punjab National Bank | Public Sector | 390 days | 6.60% | 7.10% |
Axis Bank | Private Sector | 18 months to less than 2 years | 6.60% | 7.10% |
Federal Bank | Private Sector | 750 days | 6.60% | 7.10% |
Dhanlaxmi Bank | Private Sector | Above 5 years upto & inclusive of 10 years | 6.60% | 7.10% |
HDFC Bank | Private Sector | 18 months to < 21 months | 6.60% | 7.10% |
ICICI Bank | Private Sector | 2 Years 1 Day to 10 Years | 6.60% | 7.10% |
ICICI Bank | Private Sector | 5Y (Tax Saver FD) | 6.60% | 7.10% |
IDBI Bank | Private Sector | 444 Days (UtsavFD) | 6.60% | 7.10% |
IDFC FIRST Bank | Private Sector | 3 years 1 day – 5 years | 6.60% | 7.10% |
IDFC FIRST Bank | Private Sector | 5 years (Tax Saver Deposit) | 6.60% | 7.10% |
Kotak Mahindra Bank | Private Sector | 391 Days - Less than 23 Months | 6.60% | 7.10% |
Kotak Mahindra Bank | Private Sector | 23 Months | 6.60% | 7.10% |
South Indian Bank | Private Sector | 1 year | 6.60% | 7.25% |
Tamilnad Mercantile Bank | Private Sector | Above 400 days to less than 2 years | 6.60% | 6.70% |
Tamilnad Mercantile Bank | Private Sector | 2 years to less than 3 years | 6.60% | 6.70% |
Tamilnad Mercantile Bank | Private Sector | 3 years to 10 years | 6.60% | 6.70% |
Standard Chartered | Foreign Banks | 1 year – 376 days | 6.60% | 7.10% |
Mahindra Finance | NBFCs | 12 months | 6.60% | 6.85% |
Bajaj Finserv | NBFCs | 12-14 months | 6.60% | 6.95% |
DBS Bank | Private Sector | 376 days to 540 days | 6.55% | 7.05% |
DBS Bank | Private Sector | 541 days to 599 days | 6.55% | 7.05% |
DBS Bank | Private Sector | 600 days | 6.55% | 7.05% |
IDBI Bank | Private Sector | 1 Year to 2 Years (except 444 Days, 555 days & 700 Days) | 6.55% | 7.05% |
IDBI Bank | Private Sector | >2 Years to <3years | 6.55% | 7.05% |
Bank of Baroda | Public Sector | Above 1 year to 400 days | 6.50% | 7.00% |
Bank of Baroda | Public Sector | Above 400 days and upto 2 Years (except 444 Days) | 6.50% | 7.00% |
Bank of Baroda | Public Sector | Above 2 Years and upto 3 Years | 6.50% | 7.00% |
Canara Bank | Public Sector | 444 Days | 6.50% | 7.00% |
Central Bank of India | Public Sector | 5 years & above upto 10 years | 6.50% | 7.00% |
Indian Bank | Public Sector | Above 1 year to less than 2 years ( Except 444 & 555 Days) | 6.50% | 7.00% |
Indian Overseas Bank | Public Sector | >1 Year to < 2 years (Except 444 Days) | 6.50% | 7.00% |
Indian Overseas Bank | Public Sector | 2 Years to < 3 Years | 6.50% | 7.00% |
Union Bank of India | Public Sector | > 1 Year to 996 days | 6.50% | 7.00% |
Union Bank of India | Public Sector | >998 Days to less than 3 Year | 6.50% | 7.00% |
Federal Bank | Private Sector | Above 1 year to 749 days | 6.50% | 7.00% |
Federal Bank | Private Sector | 751 days to 998 days | 6.50% | 7.00% |
Federal Bank | Private Sector | 1000 days to 10 years | 6.50% | 7.00% |
DBS Bank | Private Sector | 601 days to less than 2 years | 6.50% | 7.00% |
DCB Bank | Private Sector | 10 months to less than 12 months | 6.50% | 6.75% |
Dhanlaxmi Bank | Private Sector | Above 2 years upto & inclusive of 3 years | 6.50% | 7.00% |
Dhanlaxmi Bank | Private Sector | Above 3 years upto & inclusive of 5 years | 6.50% | 7.00% |
IDBI Bank | Private Sector | 700 Days (UtsavFD) | 6.50% | 7.00% |
IDFC FIRST Bank | Private Sector | 371 days to 449 days | 6.50% | 7.00% |
IDFC FIRST Bank | Private Sector | 375 days (Green Deposits) | 6.50% | 7.00% |
J&K Bank | Private Sector | 3 years to less than 5 years | 6.50% | 7.00% |
J&K Bank | Private Sector | 5 years to less than 10 years | 6.50% | 7.00% |
Karnataka Bank | Private Sector | 1 year to 554 days | 6.50% | 6.90% |
Kotak Mahindra Bank | Private Sector | 390 Days (12 months 25 days) | 6.50% | 7.00% |
Kotak Mahindra Bank | Private Sector | 23 months 1 Day- less than 2 years | 6.50% | 7.00% |
SBM Bank India Ltd | Private Sector | 390 days | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 380 – 390 days | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 391 days – less than 18 months | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 18 months – less than 21 months | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 21 months – less than 2 years | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 2 years – less than 3 years | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 3 years – less than 4 years | 6.50% | 7.00% |
Standard Chartered | Foreign Banks | 4 years – less than 5 years | 6.50% | 7.00% |
Slice Small Finance Bank | Small Finance | 60 months 1 Day to 120 months | 6.50% | 6.75% |
Jana Small Finance Bank | Small Finance | Above 5 years to 10 years | 6.50% | 7.00% |
Shivalik Small Finance Bank | Small Finance | 36 months 1 day to 60 months | 6.50% | 7.00% |
Shivalik Small Finance Bank | Small Finance | Tax saver FD 5 Years (60 months) | 6.50% | 7.00% |
Unity Small Finance Bank | Small Finance | 1 Year | 6.50% | 7.00% |
Unity Small Finance Bank | Small Finance | > 1Year 1 day - 500 days | 6.50% | 7.00% |
Ujjivan Small Finance Bank | Small Finance | 60 months 1 day to 120 months | 6.50% | 7.00% |
Bank of India | Public Sector | 450 Days (Star Vaibhav) | 6.45% | 6.95% |
SBI | Public Sector | 2 years to less than 3 years | 6.45% | 6.95% |
UCO Bank | Public Sector | 444 Days | 6.45% | 6.95% |
HDFC Bank | Private Sector | 21 months - 2 years | 6.45% | 6.95% |
HDFC Bank | Private Sector | 2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
HDFC Bank | Private Sector | 2 Years 11 Months - 35 Months | 6.45% | 6.95% |
HDFC Bank | Private Sector | 2 Years 11 Months 1 day <= 3 Year | 6.45% | 6.95% |
Bank of Baroda | Public Sector | Above 3 Years and upto 5 Years | 6.40% | 7.00% |
Indian Bank | Public Sector | 2 years to less than 3 years | 6.40% | 6.90% |
Union Bank of India | Public Sector | 1 Year | 6.40% | 6.90% |
Union Bank of India | Public Sector | > 3 Year to 10 years | 6.40% | 6.90% |
Punjab National Bank | Public Sector | Above 1 Year to 389 days | 6.40% | 6.90% |
Punjab National Bank | Public Sector | 391 Days - 505 Days | 6.40% | 6.90% |
Punjab National Bank | Public Sector | 507 Days to 2 year | 6.40% | 6.90% |
Punjab National Bank | Public Sector | Above 2 years to 3 years | 6.40% | 6.90% |
Federal Bank | Private Sector | 1 year | 6.40% | 6.90% |
DBS Bank | Private Sector | 2 years to less than 2 years & 6 months | 6.40% | 6.90% |
DBS Bank | Private Sector | 2 years & 6 months | 6.40% | 6.90% |
DBS Bank | Private Sector | 2 years 6 months 1 day & less than 3 years | 6.40% | 6.90% |
DBS Bank | Private Sector | 3 years and less than 4 years | 6.40% | 6.90% |
DBS Bank | Private Sector | 4 years to less than 5 years | 6.40% | 6.90% |
HDFC Bank | Private Sector | 3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
HDFC Bank | Private Sector | 4 Year 7 Months - 55 months | 6.40% | 6.90% |
HDFC Bank | Private Sector | 4 Year 7 Months 1 day <= 5 Years | 6.40% | 6.90% |
ICICI Bank | Private Sector | 18 Months to 2 Years | 6.40% | 6.90% |
Karnataka Bank | Private Sector | 556 days to 2 years | 6.40% | 6.80% |
Kotak Mahindra Bank | Private Sector | 2 years- less than 3 years | 6.40% | 6.90% |
Kotak Mahindra Bank | Private Sector | 3 years and above but less than 4 years | 6.40% | 6.90% |
Kotak Mahindra Bank | Private Sector | 4 years and above but less than 5 years | 6.40% | 6.90% |
Tamilnad Mercantile Bank | Private Sector | 271 days to less than 1 year | 6.40% | 6.40% |
UCO Bank | Public Sector | 1000 Days | 6.35% | 6.85% |
HDFC Bank | Private Sector | 15 months to < 18 months | 6.35% | 6.85% |
IDBI Bank | Private Sector | 3 years to 5 years | 6.35% | 6.85% |
Equitas Small Finance Bank | Small Finance | 181 - 210 days | 6.35% | 6.85% |
Equitas Small Finance Bank | Small Finance | 211 - 270 days | 6.35% | 6.85% |
Equitas Small Finance Bank | Small Finance | 271 - 364 days | 6.35% | 6.85% |
AU Small Finance Bank | Small Finance | 6 months 1 day to 12 months | 6.35% | 6.85% |
Bank of India | Public Sector | Above 1 Year to less than 2 Years (except 450 Days) | 6.30% | 6.80% |
Bank of India | Public Sector | 2 Years to less than 3 Years (except 777 Days) | 6.30% | 6.80% |
SBI | Public Sector | 3 years to less than 5 years | 6.30% | 6.80% |
UCO Bank | Public Sector | 333 days | 6.30% | 6.55% |
Union Bank of India | Public Sector | 997 days | 6.30% | 6.80% |
Punjab National Bank | Public Sector | 506 Days | 6.30% | 6.80% |
DBS Bank | Private Sector | 1 year to 375 days | 6.30% | 6.80% |
IDFC FIRST Bank | Private Sector | 1 year | 6.30% | 6.80% |
IDFC FIRST Bank | Private Sector | 1 year 1 day– 370 days | 6.30% | 6.80% |
Nainital Bank | Private Sector | 2 years 1 day - 2 years 11 months 29 days | 6.3% | 6.8% |
SBM Bank India Ltd | Private Sector | 270 below 1 year | 6.30% | 6.80% |
South Indian Bank | Private Sector | 400 days | 6.30% | 6.80% |
Tamilnad Mercantile Bank | Private Sector | 180-270 days | 6.30% | 6.30% |
Bank of Baroda | Public Sector | 1 year | 6.25% | 6.75% |
Bank of India | Public Sector | 1 Year | 6.25% | 6.75% |
Bank of India | Public Sector | 3 Years to less than 5 Years | 6.25% | 7.00% |
Canara Bank | Public Sector | 1 Year & above to 1 year 3 months Only | 6.25% | 6.75% |
Canara Bank | Public Sector | Above 1 Year 3 months to less than 2 Years | 6.25% | 6.75% |
Canara Bank | Public Sector | 2 Years & above to less than 3 Years | 6.25% | 6.75% |
Canara Bank | Public Sector | 3 Years & above to less than 5 Years | 6.25% | 6.75% |
Canara Bank | Public Sector | 5 Years & above to 10 Years | 6.25% | 6.75% |
Indian Bank | Public Sector | 3 years to less than 5 years | 6.25% | 6.75% |
SBI | Public Sector | 1 Year to less than 2 years | 6.25% | 6.75% |
UCO Bank | Public Sector | 1 year | 6.25% | 6.75% |
Punjab National Bank | Public Sector | 1 Year | 6.25% | 6.75% |
Punjab National Bank | Public Sector | Above 3 years to 1203 days | 6.25% | 6.75% |
Punjab National Bank | Public Sector | 1205 days to 5 years | 6.25% | 6.75% |
Axis Bank | Private Sector | 1 year - 1 year 10 days | 6.25% | 6.75% |
City Union Bank | Private Sector | 181 days to 270 days | 6.25% | 6.50% |
City Union Bank | Private Sector | 271 days to 364 days | 6.25% | 6.50% |
City Union Bank | Private Sector | Above 3 Years upto 10 Years | 6.25% | 6.50% |
DBS Bank | Private Sector | 5 years and above | 6.25% | 6.75% |
Dhanlaxmi Bank | Private Sector | 1 Year and above upto & inclusive of 2 years | 6.25% | 6.75% |
HDFC Bank | Private Sector | 1 year to < 15 months | 6.25% | 6.75% |
ICICI Bank | Private Sector | 1 Year to < 18 Months | 6.25% | 6.75% |
Kotak Mahindra Bank | Private Sector | 365 Days to 389 Days | 6.25% | 6.75% |
Kotak Mahindra Bank | Private Sector | 5 years and above upto and inclusive of 10 years | 6.25% | 6.75% |
Deutsche Bank | Foreign Banks | > 2 Yrs - 3 Yrs | 6.25% | 6.25% |
Deutsche Bank | Foreign Banks | > 3 Yrs - 4 Yrs | 6.25% | 6.25% |
Deutsche Bank | Foreign Banks | > 4 Yrs - <5 Yrs | 6.25% | 6.25% |
Deutsche Bank | Foreign Banks | 5 Yrs | 6.25% | 6.25% |
Standard Chartered | Foreign Banks | 5 years | 6.25% | 6.75% |
Slice Small Finance Bank | Small Finance | 6 months 1 Day to 12 months | 6.25% | 6.50% |
Shivalik Small Finance Bank | Small Finance | 60 months 1 day to 120 months | 6.25% | 6.75% |
Unity Small Finance Bank | Small Finance | > 6 Months - 201 Days | 6.25% | 6.75% |
Unity Small Finance Bank | Small Finance | 202 - 364 Days | 6.25% | 6.75% |
Bank of Maharashtra | Public Sector | 365 days/ One Year | 6.20% | 6.70% |
Bank of Maharashtra | Public Sector | Above 1 year to 2 years | 6.20% | 6.70% |
Bank of Maharashtra | Public Sector | Above 2 years to 3 years | 6.20% | 6.70% |
Indian Overseas Bank | Public Sector | 3 Years and above | 6.20% | 6.70% |
UCO Bank | Public Sector | Above 1Yr – 443 days | 6.20% | 6.70% |
UCO Bank | Public Sector | 445 days upto 2 yrs | 6.20% | 6.70% |
UCO Bank | Public Sector | 2000 Days | 6.20% | 6.70% |
UCO Bank | Public Sector | 3000 Days | 6.20% | 6.70% |
South Indian Bank | Private Sector | 1 year 7 days to 399 days | 6.20% | 6.70% |
South Indian Bank | Private Sector | 401 days to less than 5 years | 6.20% | 6.70% |
