The present rate of interest on a Smart Deposits is:
Duration | Interest Rate |
---|---|
28 Days | 3.00 p.a |
30 Days | 3.50 p.a |
46 Days | 4.50 p.a |
91 Days | 5.00 p.a |
181 Days | 6.00 p.a |
271 Days | 6.25 p.a |
12 Months | 6.50 p.a |
For Senior Citizens, current interest rates on SDs are:
Duration | Interest Rate |
---|---|
28 Days | 3.50 p.a |
30 Days | 4.00 p.a |
46 Days | 5.00 p.a |
91 Days | 5.50 p.a |
181 Days | 6.50 p.a |
271 Days | 6.75 p.a |
12 Months | 7.00 p.a |
For quicker updates on this, feel free to ask our Search bar. You can also go to the Smart Deposit Page. It'll share the current interest rates on Smart Deposits.